Month | # visitors | # of visits | # Pages | # Hits | Band width GB | Comments |
Aug 2006 | 7163 | 9280 | 30783 | 124383 | 4.03 | |
Jul 2006 partial | 6745 | 8745 | 25013 | 104618 | 3.29 | |
Jun 2006 | 8200 | 10766 | 37301 | 147821 | 4.78 | survey and Simchat Bat |
May 2006 | 9564 | 12050 | 36173 | 158258 | 5.04 | Rachel born |
Apr 2006 | 9557 | 12658 | 79579 | 191798 | 5.32 | |
Mar 2006 | 10158 | 13287 | 42006 | 157984 | 4.85 | |
Feb 2006 | 9138 | 11820 | 31707 | 140117 | 3.99 | |
Jan 2006 | 9545 | 12112 | 36937 | 158458 | 4.57 | |
Dec 2005 | 8586 | 10823 | 23951 | 126015 | 3.70 | Article in Philadelphia Jewish Voice |
Nov 2005 | 9256 | 11887 | 26508 | 138433 | 3.95 | |
Oct 2005 | 7243 | 9961 | 28986 | 123700 | 3.37 | |
Sep 2005 | 7036 | 9409 | 21533 | 115680 | 3.27 | |
Aug 2005 | 8072 | 10641 | 24276 | 131424 | 3.92 | |
Jul 2005 | 5201 | 6686 | 17060 | 86613 | 2.47 | |
Jun 2005 | 8778 | 11304 | 23387 | 131572 | 3.87 | First issue of Philadelphia Jewish Voice |
May 2005 | 9078 | 11468 | 25861 | 142014 | 4.25 | ExponentWatch ad |
Apr 2005 | 8472 | 10384 | 21398 | 125657 | 3.77 | |
Mar 2005 | 9306 | 11641 | 24664 | 132933 | 3.93 | Not including Mar 11-13 |
Feb 2005 | 8621 | 11107 | 22202 | 125397 | 3.66 | ExponentWatch Meeting |
Jan 2005 | 7042 | 8986 | 18227 | 100377 | 2.90 | Publication of Stammbaum article |
Dec 2004 | 4739 | 6349 | 12823 | 70752 | 2.03 | |
Nov 2004 | 4026 | 5952 | 15617 | 77302 | 2.11 | Preprint of Stammbaum article |
Oct 2004 | 3515 | 4792 | 11365 | 63021 | 1.66 | Run up to US election |
Sep 2004 | 3334 | 4159 | 8267 | 53489 | 1.51 | |
Aug 2004 | 2968 | 3803 | 8307 | 49425 | 1.39 | |
Jul 2004 | 2186 | 2737 | 6769 | 38148 | 1.13 | |
Jun 2004 | 1427 | 1690 | 4567 | 27056 | 0.81 | |
May 2004 | 1378 | 1740 | 6491 | 35621 | 1.04 | |
Apr 2004 | 437 | 519 | 2982 | 13428 | 0.34 | |
Mar 2004 | 450 | 601 | 2987 | 14929 | 0.38 | Creation of new loebtree.com website |
Daniel E. LOEB, eMail: loeb17@gmail.com